<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Immigration News</title>
	<atom:link href="http://hammondlawgroup.com/healthcareblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammondlawgroup.com/healthcareblog</link>
	<description>latest updates on US healthcare immigration policy</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW VISAS FOR THE IRISH?</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/02/06/new-visas-for-the-irish/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/02/06/new-visas-for-the-irish/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:31:18 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retrogression/Legislation]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2564</guid>
		<description><![CDATA[Senator Schumer (D NY) attached a bill that would allow up to 10,000 E3 visas for nationals of Ireland. If passed, it would contain the same rules that are currently ...]]></description>
			<content:encoded><![CDATA[<p>Senator Schumer (D NY) attached a bill that would allow up to 10,000 E3 visas for nationals of Ireland. If passed, it would contain the same rules that are currently used by the Australian E3 program. This would allow those in specialty occupations to obtain work authorization &#8212;- applicable to positions that require at least a bachelor&#8217;s degree such as Physical Therapists, Occupational Therapists, Medical Technologists, etc. Those who would apply under the E3 would get the advantage of applying year-round without a cap (unlike the H-1b category which is capped annually).</p>
<p>The measure has been hotlined in the Senate which typically means it will move faster and has a greater likelihood of passage. It was attached to S1983 which is the Senate version of HR3012 which would also eliminate the per country immigrant visa limits. HR3012 passed the House overwhelmingly by a vote of 389-15 but was stopped in the Senate by Senator Grassley.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/02/06/new-visas-for-the-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP OF THE WEEK: DON&#8217;T RELY ON PREVIOUS VISA STAMPING SUCCESS</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/02/06/tip-of-the-week-dont-rely-on-previous-visa-stamping-success/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/02/06/tip-of-the-week-dont-rely-on-previous-visa-stamping-success/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:26:32 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2559</guid>
		<description><![CDATA[A previous smooth process in getting a nonimmigrant visa at a U.S. consulate doesn&#8217;t mean the next attempt will go so smoothly. Don&#8217;t assume that if you got it once, ...]]></description>
			<content:encoded><![CDATA[<div align="left"><span style="font-family: Arial; font-size: x-small;">A previous smooth process in getting a nonimmigrant visa at a U.S. consulate doesn&#8217;t mean the next attempt will go so smoothly. Don&#8217;t assume that if you got it once, you&#8217;ll easily get it again.  The consulates have been more stringent in the review of visa applications and some people have experienced an increased delay in getting the visa &#8212; or worse yet, a denial!  </span></div>
<div align="left"> </div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">There are various things that can make an application for visa issuance more problematic, including the following:</span></div>
<div align="left"> </div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">1.    Work that is performed at a client site other than the H-1b petitioner&#8217;s work location;</span></div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">2.    A change in location from the original H-1b petition;</span></div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">3.    A change in status since entering the U.S. (example: change from visitor status to a work authorization status or change from student status to a work authorization status)</span></div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">4.    Pay that is less than what is listed on the H-1b petition (even if it was for permissible reasons such as absence out of the U.S. or maternity leave)</span></div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">5.    Any gaps in employment or status violations</span></div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">6.    Any arrests (regardless of whether the case was dismissed)</span></div>
<div align="left"><span style="font-family: Arial; font-size: x-small;">7.    Common name in an area </span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">In addition to the above problem areas, applicants can sometimes be confused by questions on the DS-160 form and actually provide an answer that is inaccurate, thus resulting in delay or even denial of the visa. Since the </span><span style="font-family: Arial; font-size: x-small;">consequences of a long delay and/or denial of the visa can be harsh, it is prudent to seek advice from an immigration attorney to help prepare the case for visa stamping.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/02/06/tip-of-the-week-dont-rely-on-previous-visa-stamping-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Reforms To Attract And Retain Highly Skilled Immigrants</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/02/03/dhs-reforms-to-attract-and-retain-highly-skilled-immigrants/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/02/03/dhs-reforms-to-attract-and-retain-highly-skilled-immigrants/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:38:02 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2556</guid>
		<description><![CDATA[The Department of Homeland Security issued a press release outlining some initiatives to attract and retain highly skilled immigrants.  One of the proposals is work authorization for spouses of H-1b ...]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><span style="font-size: x-small;">The Department of Homeland Security issued a press release outlining some initiatives to attract and retain highly skilled immigrants.  One of the proposals is work authorization for spouses of H-1b visa holders. The idea is to allow H-4 spouses to obtain work authorization when the spouse has applied for permanent residence and met a minimum period of H-1B status in the U.S. Currently, the H-4 dependents can obtain work authorization when the I-485 Adjustment of Status application is filed (which can&#8217;t be filed until the visa number becomes available).  </span></span></div>
<div> </div>
<div><span style="font-family: Arial;"><span style="font-size: x-small;">The press release seems little more than a political maneuver to express the Obama Administration&#8217;s support of immigration during this election year, as nothing has happened legislatively on immigration during his Presidential term. The initiatives outlined in the press release are vague and do not provide any plan for when (or if) the proposals will ever be implemented.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/02/03/dhs-reforms-to-attract-and-retain-highly-skilled-immigrants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIP OF THE WEEK: CHECK YOUR I-94 CARD</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/02/01/tip-of-the-week-check-your-i-94-card/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/02/01/tip-of-the-week-check-your-i-94-card/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:17:09 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2552</guid>
		<description><![CDATA[When a nonimmigrant enters the United States, the Customs and Border Patrol (CBP) will inspect the individual&#8217;s immigration documents and complete an I-94, Arrival/Departure Record.  The CBP will write the following ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: x-small;">When a nonimmigrant enters the United States, the Customs and Border Patrol (CBP) will inspect the individual&#8217;s immigration documents and complete an I-94,<em> Arrival/Departure Record</em>.  The CBP will write the following information on the card: date of entry into the U.S., type of nonimmigrant status, and date of status expiration.  This document, not the visa stamped in the passport, proves that the person entered the country legally and indicates how long a person is allowed to stay in the U.S.   </span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: x-small;">It is important for a person to carefully review the I-94 card after it is issued:</span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: x-small;">1.    <em>Make sure the information is correct</em>. Sometimes CBP makes an error on either the type of entry or status expiration. Generally, if it is a CBP error, it can be easily corrected. </span></span></p>
<div><span style="font-family: Arial; font-size: x-small;">2.    <em>Make sure you are aware of the expiration date, which may be different from the expiration date on an approval notice</em>.  Sometimes the I-94 is issued for a shorter period of time than the nonimmigrant approval notice. For example, if the passport is expiring before the approval notice, the CBP will often issue an expiration date that corresponds with the passport expiration rather than the approval expiration.  Also, if a person enters on a H-1b visa from a previous employer but fails to show the approval notice from the H-1b transfer, the CBP will issue an expiration date that corresponds with the visa expiration of the previous employer. </span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">Because the USCIS goes by a &#8220;last document&#8221; rule, the expiration of the status will be based upon the most recent document that the foreign national received.  So a person who enters the U.S. and receives an I-94 card with an expiration date that matches the passport expiration or visa expiration, will need to take action before that expiration even though the previous approval notice may have a longer expiration date. The consequences of not taking immediate action can be severe as the person accrues unlawful presence: a person who remains in the U.S. between 180 and 364 days beyond the expiration date can be prevented from re-entering the U.S. for a period of 3 years and a person who remains in the U.S. more than one year beyond the expiration date can be prevented from re-entering the U.S. for a period of 10 years. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/02/01/tip-of-the-week-check-your-i-94-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISA NUMBERS</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/01/24/visa-numbers/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/01/24/visa-numbers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:35:36 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2548</guid>
		<description><![CDATA[The Department of State recently met with AILA regarding the visa numbers.  Here are a few interesting points: Green card usage for employment-based cases has been very slow in fiscal year 2012. The number ...]]></description>
			<content:encoded><![CDATA[<p>The Department of State recently met with AILA regarding the visa numbers.  Here are a few interesting points:</p>
<ul>
<li>Green card usage for employment-based cases has been very slow in fiscal year 2012. The number of I-485 filings has been only half of what they had estimated.  The Department of State has been advancing the dates rapidly in the EB2 category to see how many cases will be filed. </li>
<li>The use of EB-1 numbers continues to drop.  The Department of State expects that another 12,000 additional EB-1 numbers will drop down to the EB-2 category in fiscal year 2012. </li>
<li>About 34% of the total number of permanent visas has been used so far this fiscal year, which began onOctober 1, 2011. </li>
<li>When a case gets upgraded from EB3 to EB2, the case is still assumed to be in the EB3 category until the I-485 is approved for the EB2.  Thus, the full impact of the upgrades has not been realized yet in the EB3 category, as some I-485 cases are still waiting for approval in the EB2 category. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/01/24/visa-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TIP OF THE WEEK: RENEW HEALTHCARE CERTIFICATE BEFORE EXPIRATION</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/01/24/tip-of-the-week-renew-healthcare-certificate-before-expiration/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/01/24/tip-of-the-week-renew-healthcare-certificate-before-expiration/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:20:01 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[Allied Healthcare Workers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Physical Therapists]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Registered Nurses]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2541</guid>
		<description><![CDATA[Healthcare certificate holders are required to renew their certificates until they receive permanent residence.  The heatlhcare certificate is good for a five-year from the date the certificate was issued.  The ...]]></description>
			<content:encoded><![CDATA[<div>
<p>Healthcare certificate holders are required to renew their certificates until they receive permanent residence.  The heatlhcare certificate is good for a five-year from the date the certificate was issued.  The renewal process includes re-taking the English proficiency exam unless the applicant can demonstrate employment in the United States (in the health care profession that is designated on their certificate) for at least 27–36 months (including nine months of the year before the renewal application is submitted).<br />
 <br />
CGFNS accepts renewals during the six months prior to the expiration of the VisaScreen® certificate.  If the renewal is submitted during the six months before the expiration, CGFNS can use the existing educational documents from the file.  An &#8220;renewal&#8221; application can be submitted after the expiration but it will require additional processing time as the applicant will need to get school records and license documents resent to CGFNS.<br />
 <br />
As a reminder the healthcare occupations that need a healthcare certificate include the following:</p>
<p>Registered nurses<br />
Physical therapists<br />
Occupational therapists<br />
Physician assistants<br />
Audiologists<br />
Clinical laboratory technicians<br />
Clinical laboratory technologists<br />
Speech language pathologists<br />
Licensed practical or vocational nurses</p>
<p>For an article about the conflicting USCIS regulations on the renewal, see <a href="http://www.ilw.com/articles/2011,0718-neal.shtm" target="_blank">The Impact of Retrogression on Healthcare Workers: Healthcare Certificate Renewals</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/01/24/tip-of-the-week-renew-healthcare-certificate-before-expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLEX RESULTS:</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/01/18/nclex-results-2/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/01/18/nclex-results-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:18:25 +0000</pubDate>
		<dc:creator>SherryNeal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Registered Nurses]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2533</guid>
		<description><![CDATA[The National Council of State Boards of Nuring has released the statistics on the number of candidates that took the NCLEX examination in 2011 and the pass rates.  The report ...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" align="left"><span style="font-family: Arial; font-size: x-small;">The National Council of State Boards of Nuring has released the statistics on the number of candidates that took the NCLEX examination in 2011 and the pass rates.  The report shows a drop in the number of internationally educated candidates who took the exam and a drop in the pass rate for internationally educated candidates.  The more interesting aspect is the comparison during the last 5 years.  For example, in 2007 there were 33,768 internationally educated candidates who took the exam for the first time whereas by 2011 the number had dropped to 9,719.  Meanwhile the number of U.S. educated candidates has continued to rise every year: an increase from 119,579 in 2007 to 144,583 in 2011. </span></div>
<div dir="ltr" align="left"> </div>
<div dir="ltr" align="left"><span style="font-family: Arial; font-size: x-small;">Here is a 5 year comparison regarding internationally educated candidates:</span></div>
<div dir="ltr" align="left"><span style="font-family: Arial; font-size: x-small;">
<table id="wp-table-reloaded-id-2.2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2.2">
<thead>
	<tr class="row-1">
		<th class="column-1"></th><th class="column-2">2011</th><th class="column-3">2010</th><th class="column-4">2009</th><th class="column-5">2008</th><th class="column-6">2007</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2">
		<td class="column-1">Number of internationally educated, first time</td><td class="column-2">9,719 </td><td class="column-3">14,401</td><td class="column-4">21,435</td><td class="column-5">30,007</td><td class="column-6">33,768</td>
	</tr>
	<tr class="row-3">
		<td class="column-1">Pass rate of internationally educated, first time</td><td class="column-2">33%</td><td class="column-3">38%</td><td class="column-4">42%</td><td class="column-5">45%</td><td class="column-6">52%</td>
	</tr>
	<tr class="row-4">
		<td class="column-1"></td><td class="column-2">                       </td><td class="column-3"></td><td class="column-4"></td><td class="column-5"></td><td class="column-6"></td>
	</tr>
	<tr class="row-5">
		<td class="column-1">Number of internationally educated, repeat test takers</td><td class="column-2">13,547                        </td><td class="column-3">15,777</td><td class="column-4">19,187</td><td class="column-5">21,366</td><td class="column-6">20,451</td>
	</tr>
	<tr class="row-6">
		<td class="column-1">Pass rate of internationally educated, repeat test takers</td><td class="column-2">20%</td><td class="column-3">21%</td><td class="column-4">24%</td><td class="column-5">25%</td><td class="column-6">25%</td>
	</tr>
</tbody>
</table>
</span></div>
<div dir="ltr" align="left"> </div>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/01/18/nclex-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPTE Test Date</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte-test-date-2/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte-test-date-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2526</guid>
		<description><![CDATA[NPTE TEST DATES: April 26, 2012 July 17, 2012 October 30, 2012 FAQ]]></description>
			<content:encoded><![CDATA[<p>NPTE TEST DATES:</p>
<ul>
<li>April 26, 2012</li>
<li>July 17, 2012</li>
<li>October 30, 2012</li>
</ul>
<p><a title="NPTE Frequently Asked Questions about NPTE Testing" href="https://www.fsbpt.org/ForCandidatesAndLicensees/NPTE/FAQs/index.asp" target="_blank">FAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte-test-date-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPTE Test Date</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte-test-date/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte-test-date/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2524</guid>
		<description><![CDATA[NPTE TEST DATES: April 26, 2012 July 17, 2012 October 30, 2012 FAQ]]></description>
			<content:encoded><![CDATA[<p>NPTE TEST DATES:</p>
<ul>
<li>April 26, 2012</li>
<li>July 17, 2012</li>
<li>October 30, 2012</li>
</ul>
<p><a title="NPTE Frequently Asked Questions about NPTE Testing" href="https://www.fsbpt.org/ForCandidatesAndLicensees/NPTE/FAQs/index.asp" target="_blank">FAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte-test-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPTE Test Date</title>
		<link>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte/</link>
		<comments>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=2520</guid>
		<description><![CDATA[NPTE TEST DATES: April 26, 2012 July 17, 2012 October 30, 2012 FAQ]]></description>
			<content:encoded><![CDATA[<p>NPTE TEST DATES:</p>
<ul>
<li>April 26, 2012</li>
<li>July 17, 2012</li>
<li>October 30, 2012</li>
</ul>
<p><a title="NPTE Frequently Asked Questions about NPTE Testing" href="https://www.fsbpt.org/ForCandidatesAndLicensees/NPTE/FAQs/index.asp" target="_blank">FAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/healthcareblog/2012/01/17/npte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/66 queries in 0.428 seconds using disk: basic
Object Caching 614/734 objects using disk: basic

Served from: hammondlawgroup.com @ 2012-02-07 15:21:53 -->
