<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views on Business Immigration &#187; H-1b quota</title>
	<atom:link href="http://hammondlawgroup.com/blog/tag/h-1b-quota/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammondlawgroup.com/blog</link>
	<description>Hammond Law Group</description>
	<lastBuildDate>Wed, 22 May 2013 18:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bi-partisan Senate bill</title>
		<link>http://hammondlawgroup.com/blog/2013/02/01/bi-partisan-senate-bill/</link>
		<comments>http://hammondlawgroup.com/blog/2013/02/01/bi-partisan-senate-bill/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 22:35:11 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[US Immigration Policy]]></category>
		<category><![CDATA[H-1b quota]]></category>
		<category><![CDATA[retrogression]]></category>
		<category><![CDATA[senate immigration reform]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=3129</guid>
		<description><![CDATA[Earlier this week, a group of 8 Senator&#8217;s; 4 from each party, described their proposal to overhaul our broken immigration system. Their proposal addresses topics such as retrogression, STEM occupations, and the H-1b visa quota. We will keep you updated as developments occur.]]></description>
				<content:encoded><![CDATA[<p>Earlier this week, a group of 8 Senator&#8217;s; 4 from each party, described their proposal to overhaul our broken immigration system. Their <a href="http://www.politico.com/story/2013/01/senate-group-reaches-immigration-deal-86793.html">proposa</a>l addresses topics such as retrogression, STEM occupations, and the H-1b visa quota. We will keep you updated as developments occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2013/02/01/bi-partisan-senate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1b cap count updated</title>
		<link>http://hammondlawgroup.com/blog/2012/05/30/h-1b-cap-count-updated/</link>
		<comments>http://hammondlawgroup.com/blog/2012/05/30/h-1b-cap-count-updated/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visas - H-1b, L-1, E, O, TN]]></category>
		<category><![CDATA[FY 2013 H-1b cap]]></category>
		<category><![CDATA[H-1b cap]]></category>
		<category><![CDATA[H-1b quota]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2870</guid>
		<description><![CDATA[The USCIS has released the H-1b cap count for filings received through May 25th.  The Master&#8217;s number has reached 17,500 and the regular count has reached 48,400. We are estimating a week to ten days remaining until the quota is exhausted. We will continue to update the count as information is made available.]]></description>
				<content:encoded><![CDATA[<p>The USCIS has released the H-1b cap count for filings received through May 25th.  The Master&#8217;s number has reached 17,500 and the regular count has reached 48,400. We are estimating a week to ten days remaining until the quota is exhausted. We will continue to update the count as information is made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/05/30/h-1b-cap-count-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1b cap count passes 50% mark !</title>
		<link>http://hammondlawgroup.com/blog/2012/05/09/h-1b-cap-count-passes-50-mark/</link>
		<comments>http://hammondlawgroup.com/blog/2012/05/09/h-1b-cap-count-passes-50-mark/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visas - H-1b, L-1, E, O, TN]]></category>
		<category><![CDATA[FY2103 H-1b cap]]></category>
		<category><![CDATA[H-1b quota]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2847</guid>
		<description><![CDATA[Most people are now predicting that the H-1b cap will be hit before the end of the month so please make sure you accelerate the filing of any cap subject petitions. We will continue to keep you updated as numbers are released.]]></description>
				<content:encoded><![CDATA[<p>Most people are now predicting that the H-1b cap will be hit before the end of the month so please make sure you accelerate the filing of any cap subject petitions. We will continue to keep you updated as numbers are released.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/05/09/h-1b-cap-count-passes-50-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why was the H-1b cap reached so early this year ?</title>
		<link>http://hammondlawgroup.com/blog/2011/12/07/why-was-the-h-1b-cap-reached-so-early-this-year/</link>
		<comments>http://hammondlawgroup.com/blog/2011/12/07/why-was-the-h-1b-cap-reached-so-early-this-year/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:03:18 +0000</pubDate>
		<dc:creator>Cadence Moore</dc:creator>
				<category><![CDATA[Visas - H-1b, L-1, E, O, TN]]></category>
		<category><![CDATA[h-1b]]></category>
		<category><![CDATA[H-1b cap]]></category>
		<category><![CDATA[H-1b quota]]></category>
		<category><![CDATA[NFAP]]></category>
		<category><![CDATA[TechServe Alliance]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2691</guid>
		<description><![CDATA[Many people are wondering what caused the H-1b cap to be reached so much more quickly this year. Information that the cap would be met in November, two and a half months earlier than past years, caused many employers to scramble to submit petitions. At the Hammond Law Group, we believe that there are several [...]]]></description>
				<content:encoded><![CDATA[<p>Many people are wondering what caused the H-1b cap to be reached so much more quickly this year. Information that the cap would be met in November, two and a half months earlier than past years, caused many employers to scramble to submit petitions. At the Hammond Law Group, we believe that there are several reasons why the cap was reached at an earlier date. Perhaps most obviously, IT industry groups, such as TechServe Alliance, have noted <a href="http://www.techservealliance.org/research/documents/IndexreleaseSeptember2011FINAL.pdf">consistent increases </a>in hiring throughout this year. As a result, many IT organizations submitted an increased number of H-1b petitions this year for foreign workers who they hoped would fill these positions. In addition, the U.S. Consulates in India are denying a large amount of the <a href="http://www.nfap.com/pdf/L1_Visa_Approvals_In_India_Decline_in_2011_NFAP_Policy_Brief_Nov2011.pdf">L-1 visas</a>. By decreasing the amount of L-1 visas available to Indian personnel, many organizations have resorted to using the H-1b visa to ensure that their personnel are able to enter the United States and work. Finally, Department of Homeland Security Secretary Napolitano and U.S. Citizenship and Immigration Services Director Mayorkas announced on August 2, 2011 that foreign entrepreneurs could use non-immigrant and immigrant visas to obtain status in the United States. It is possible that a number of H-1b visas were absorbed by foreign entrepreneurs. While all of these reasons likely contributed to the quick rate at which the H-1b visas were used up, we believe that the high rate of denials of the L-1 visa at U.S. Consulates in India and the increased hiring occurring in the IT industry caused the cap to be reached at an earlier date.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/12/07/why-was-the-h-1b-cap-reached-so-early-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H-1b Master&#8217;s cap reached !</title>
		<link>http://hammondlawgroup.com/blog/2011/10/26/h-1b-masters-cap-reached/</link>
		<comments>http://hammondlawgroup.com/blog/2011/10/26/h-1b-masters-cap-reached/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visas - H-1b, L-1, E, O, TN]]></category>
		<category><![CDATA[FY2012 H-1b]]></category>
		<category><![CDATA[h-1b]]></category>
		<category><![CDATA[H-1b quota]]></category>
		<category><![CDATA[masters cap]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2654</guid>
		<description><![CDATA[The USCIS has announced that the 20,000 quota allocated to graduates of US Master&#8217;s or higher degree programs for H-1b visas has been reached as of 10-21-2011. There are also less than 20,000 left in the regular quota and there has been a recent marked increase in the number of new filings. If the current pace [...]]]></description>
				<content:encoded><![CDATA[<p>The USCIS has announced that the 20,000 quota allocated to graduates of US Master&#8217;s or higher degree programs for H-1b visas has been reached as of 10-21-2011. There are also less than 20,000 left in the regular quota and there has been a recent marked increase in the number of new filings. If the current pace continues, the cap will be reached in Dec, several months ahead of projections from only 30-45 days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/10/26/h-1b-masters-cap-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1b’s Going Fast</title>
		<link>http://hammondlawgroup.com/blog/2011/01/23/h-1bs-going-fast-2/</link>
		<comments>http://hammondlawgroup.com/blog/2011/01/23/h-1bs-going-fast-2/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visas - H-1b, L-1, E, O, TN]]></category>
		<category><![CDATA[H-1 cap]]></category>
		<category><![CDATA[h-1b]]></category>
		<category><![CDATA[H-1b quota]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/healthcareblog/?p=1755</guid>
		<description><![CDATA[The USCIS is very near to reaching the H-1b cap. As of Friday, the USCIS had receipted 60,700 H-1b petitions.  That leaves only 4,300 cap-subject petitions available for this fiscal year. It is expected that the cap will be reached before the end of this month.]]></description>
				<content:encoded><![CDATA[<p>The USCIS is very near to reaching the H-1b cap. As of Friday, the USCIS had receipted 60,700 H-1b petitions.  That leaves only 4,300 cap-subject petitions available for this fiscal year. It is expected that the cap will be reached before the end of this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/01/23/h-1bs-going-fast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: hammondlawgroup.com @ 2013-05-23 20:01:46 by W3 Total Cache -->