<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views on Business Immigration &#187; EB2</title>
	<atom:link href="http://hammondlawgroup.com/blog/tag/eb2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammondlawgroup.com/blog</link>
	<description>Hammond Law Group</description>
	<lastBuildDate>Wed, 22 May 2013 18:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thanks to attendees</title>
		<link>http://hammondlawgroup.com/blog/2012/08/21/thanks-to-attendees/</link>
		<comments>http://hammondlawgroup.com/blog/2012/08/21/thanks-to-attendees/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 20:40:02 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[HR 3012]]></category>
		<category><![CDATA[immigration seminar]]></category>
		<category><![CDATA[Neufeld memo]]></category>
		<category><![CDATA[retrogression]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2958</guid>
		<description><![CDATA[A special thanks to those of you who attended our IT and healthcare staffing seminar in Newark, NJ on Fri. We appreciate your attendance and participation in a lively discussion about the Neufeld memo, EB2 programs, L-1b&#8217;s, RFE&#8217;s, retrogression, HR 3012, and a variety of compliance related topics. We look forward to seeing you again next year [...]]]></description>
				<content:encoded><![CDATA[<p>A special thanks to those of you who attended our IT and healthcare staffing seminar in Newark, NJ on Fri. We appreciate your attendance and participation in a lively discussion about the Neufeld memo, EB2 programs, L-1b&#8217;s, RFE&#8217;s, retrogression, HR 3012, and a variety of compliance related topics. We look forward to seeing you again next year at the same place !</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/08/21/thanks-to-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Visa bulletin released !</title>
		<link>http://hammondlawgroup.com/blog/2012/07/11/august-visa-bulletin-released/</link>
		<comments>http://hammondlawgroup.com/blog/2012/07/11/august-visa-bulletin-released/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:56:51 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[August 2012 Visa bulletin]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[EB3 Philippines]]></category>
		<category><![CDATA[retrogression]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2916</guid>
		<description><![CDATA[The DOS has released the August 2012 Visa Bulletin  As expected, the EB2 category remained unchanged. Unfortunately, the EB3 category slowed to a virtual crawl. The Philippines EB3 category only moved forward 1 week. It is expected that the September bulletin will contain similar bad news however, we expect the October bulletin to bring us [...]]]></description>
				<content:encoded><![CDATA[<p>The DOS has released the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5749.html">August 2012 Visa Bulletin </a> As expected, the EB2 category remained unchanged. Unfortunately, the EB3 category slowed to a virtual crawl. The Philippines EB3 category only moved forward 1 week. It is expected that the September bulletin will contain similar bad news however, we expect the October bulletin to bring us smiles again !</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/07/11/august-visa-bulletin-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June Visa bulletin contains no surprises</title>
		<link>http://hammondlawgroup.com/blog/2012/05/14/june-visa-bulletin-contains-no-surprises/</link>
		<comments>http://hammondlawgroup.com/blog/2012/05/14/june-visa-bulletin-contains-no-surprises/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[June Visa Bulletin]]></category>
		<category><![CDATA[retrogression]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2850</guid>
		<description><![CDATA[As expected, the June Visa Bulletin, recently released by the Department of State, made EB2 for India and China unavailable. All EB3 categories continued their snail-like pace forward. There was also a warning that cut-off dates for the EB1 category and the EB2 category for all other countries may be necessary before the end of [...]]]></description>
				<content:encoded><![CDATA[<p>As expected, the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5712.html">June Visa Bulletin</a>, recently released by the Department of State, made EB2 for India and China unavailable. All EB3 categories continued their snail-like pace forward. There was also a warning that cut-off dates for the EB1 category and the EB2 category for all other countries may be necessary before the end of this fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/05/14/june-visa-bulletin-contains-no-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB2 Dates have already retrogressed :(</title>
		<link>http://hammondlawgroup.com/blog/2012/03/31/eb2-dates-have-already-retrogressed/</link>
		<comments>http://hammondlawgroup.com/blog/2012/03/31/eb2-dates-have-already-retrogressed/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:19:10 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[EB2 India and China]]></category>
		<category><![CDATA[retrogression]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2819</guid>
		<description><![CDATA[We knew it was too good to last and finally, the announcement has come. The DOS has confirmed that as of March 23rd, all available EB2 numbers for India and China for the current fiscal year have been exhausted. I-485 applications may continue to be filed as long as your priority date is current pursuant [...]]]></description>
				<content:encoded><![CDATA[<p>We knew it was too good to last and finally, the announcement has come. The DOS has confirmed that as of March 23<sup>rd</sup>, all available EB2 numbers for India and China for the current fiscal year have been exhausted. I-485 applications may continue to be filed as long as your priority date is current pursuant to the April Visa Bulletin and EAD and Advance Parole applications will continue to be processed however, cases can not be approved and permanent residency can not be granted until visa numbers are once again available. The DOS previously announced that the priority dates would retrogress to August 15, 2007 effective May 1<sup>st</sup>. As a practical matter, for purposes of adjudication (approval), the priority date has already retrogressed to Aug 15, 2007 however, for purposes of filing, the priority date will remain May 1, 2010. For many people, there remain several advantages to filing your 485 even though it can’t be adjudicated including: issuance of EAD cards for yourself and family members, issuance of advance parole travel documents for yourself and family members, flexibility afforded under AC21, elimination of the reliance on an H-1b visa and avoid the need for the ordeal of visa stamping. For IT staffing companies, there is a great incentive to encourage employees to process 485’s because in most cases, it eliminates the need for an H-1b and all of the restrictions and costs that accompany it. The DOS has published a<a href="http://www.travel.state.gov/pdf/Immigrant%20Visa%20Control%20System_operation%20of.pdf"> nice document</a> explaining how the allocation system and priority dates work in case you are curious.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/03/31/eb2-dates-have-already-retrogressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Visa Bulletin Released</title>
		<link>http://hammondlawgroup.com/blog/2012/03/14/april-visa-bulletin-released/</link>
		<comments>http://hammondlawgroup.com/blog/2012/03/14/april-visa-bulletin-released/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:10:56 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[April visa bulletin 2012]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[EB3]]></category>
		<category><![CDATA[prioirty date]]></category>
		<category><![CDATA[retrogression]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2783</guid>
		<description><![CDATA[The DOS has released the April Visa Bulletin and unfortunately, the movement of EB2 dates for Indian and Chinese nationals halted with dates remaining the same as the March bulletin. Historically, a month where dates remain constant indicates that the DOS may have enough demand to utilize all available immigrant visas for a fiscal year and [...]]]></description>
				<content:encoded><![CDATA[<p>The DOS has released the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5674.html">April Visa Bulletin</a> and unfortunately, the movement of EB2 dates for Indian and Chinese nationals halted with dates remaining the same as the March bulletin. Historically, a month where dates remain constant indicates that the DOS may have enough demand to utilize all available immigrant visas for a fiscal year and it would not be surprising if the date stayed at May 1, 2010 or retrogressed.  The EB3 category continued its all too familiar pattern of inching forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/03/14/april-visa-bulletin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Visa Bulletin</title>
		<link>http://hammondlawgroup.com/blog/2012/02/11/march-visa-bulletin/</link>
		<comments>http://hammondlawgroup.com/blog/2012/02/11/march-visa-bulletin/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[march 2012 visa bulletin]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2754</guid>
		<description><![CDATA[Earlier this week, the DOS released the March visa bulletin.  The EB2 category for persons born in India or China saw another significant advancement of 4 months whereas all other categories continue to see slow but steady movement forward.]]></description>
				<content:encoded><![CDATA[<p>Earlier this week, the DOS released the <a href="http://travel.state.gov/visa/bulletin/bulletin_5664.html#">March visa bulletin</a>.  The EB2 category for persons born in India or China saw another significant advancement of 4 months whereas all other categories continue to see slow but steady movement forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2012/02/11/march-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB2 dates leap ahead like Superman !</title>
		<link>http://hammondlawgroup.com/blog/2011/12/13/eb2-dates-leap-ahead-like-superman/</link>
		<comments>http://hammondlawgroup.com/blog/2011/12/13/eb2-dates-leap-ahead-like-superman/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:32:37 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[US Immigration Policy]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[I-485]]></category>
		<category><![CDATA[january visa bulletin]]></category>
		<category><![CDATA[retrogression]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2694</guid>
		<description><![CDATA[In the January Visa Bulletin released by the DOS, EB2 numbers for India and China moved ahead over nine months making priority dates current for all of 2008 and before.  It is interesting to note the Bulletin&#8217;s comments on the relatively few new I-485&#8242;s that have been filed in recent months in spite of the rapid forward movement [...]]]></description>
				<content:encoded><![CDATA[<p>In the <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5630.html">January Visa Bulletin </a>released by the DOS, EB2 numbers for India and China moved ahead over nine months making priority dates current for all of 2008 and before.  It is interesting to note the Bulletin&#8217;s comments on the relatively few new I-485&#8242;s that have been filed in recent months in spite of the rapid forward movement of dates. I bet if they go ask anyone who had a vacation planned but then cancelled in the summer of 2007, they could explain it to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/12/13/eb2-dates-leap-ahead-like-superman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for retrogression :) kinda :(</title>
		<link>http://hammondlawgroup.com/blog/2011/11/30/good-news-for-retrogression-kinda/</link>
		<comments>http://hammondlawgroup.com/blog/2011/11/30/good-news-for-retrogression-kinda/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:00:04 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[US Immigration Policy]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[EB3]]></category>
		<category><![CDATA[Fairness for High-Skilled Immigrants Act]]></category>
		<category><![CDATA[HR 3012]]></category>
		<category><![CDATA[retrogression]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2683</guid>
		<description><![CDATA[Last night, the U.S. House of Representatives passed H.R. 3012, the Fairness for High-Skilled Immigrants Act by an overwhelming vote of 389-15. This bill would change the way employment-based (EB) green cards are allocated by eliminating the per country quotas. If the bill becomes law, it will equalize the waiting times for employment based permanent [...]]]></description>
				<content:encoded><![CDATA[<p>Last night, the U.S. House of Representatives passed<a href="http://thomas.loc.gov/cgi-bin/query/D?c112:2:./temp/~c112BMnKFA::"> H.R. 3012</a>, the Fairness for High-Skilled Immigrants Act by an overwhelming vote of 389-15. This bill would change the way employment-based (EB) green cards are allocated by eliminating the per country quotas. If the bill becomes law, it will equalize the waiting times for employment based permanent residence, which would result in significant advancement in EB green card availability for India and China. Unfortunately, it would also create retrogression for persons from other countries, specifically those in the EB2 category, who now enjoy a &#8220;current&#8221; status. The seven percent limit per country would be eliminated by 2015. Instead of separate queues for each country in each employment based green card category, there would be eventually be a single queue for each employment-based green card category.</p>
<p>Until 2015, per-country limits on green cards would still exist, but a certain number of immigrant visas would be immediately allocated to India and China and away from other countries. As a result, priority dates for India and China would quickly advance in the EB-2 and EB-3 categories. However, for other countries EB-2 could retrogress and EB-3 could see further retrogression. By 2015, the EB-2 and EB-3 categories would all be backlogged, but there would be a single priority date for all countries in each category.</p>
<p>Although, certainly not a perfect solution, this bill is a step in the right direction and corrects one glaring defect in the employment based green card system. It is hoped that the positive reaction that this bill received in the House would motivate other immigration bills including: special treatment for STEM and Schedule A occupations, an overall increase in the level of employment based immigration, the elimination of counting dependents toward the overall EB quota, a re-capture of unused immigrant visa numbers from prior fiscal years, and/or a market based approach to the H-1b quota.  As this bill is considered by the Senate, it is hoped that further positive amendments could be added.    </p>
<p>The bill will not become law until it passes the Senate and is signed by the President.  We expect the Senate to take up this bill soon however, no time table has been set. We will keep you updated as developments occur.</p>
<p>&nbsp;</p>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/11/30/good-news-for-retrogression-kinda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December Visa Bulletin Released EB2 surges :)</title>
		<link>http://hammondlawgroup.com/blog/2011/11/14/december-visa-bulletin-released-eb2-surges/</link>
		<comments>http://hammondlawgroup.com/blog/2011/11/14/december-visa-bulletin-released-eb2-surges/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:05:32 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[December visa Bulletin]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[Indian EB2]]></category>
		<category><![CDATA[PRC EB2]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2667</guid>
		<description><![CDATA[The Department of State has released the December visa bulletin and EB2 India and PRC dates have surged ahead to March 15, 2008. This is a movement of over 4 months from the November bulletin and an almost 2 year improvement over the December 2010 bulletin. In spite of dire warnings from the DOS that a [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of State has released the <a href="http://travel.state.gov/visa/bulletin/bulletin_5603.html">December visa bulletin </a>and EB2 India and PRC dates have surged ahead to March 15, 2008. This is a movement of over 4 months from the November bulletin and an almost 2 year improvement over the December 2010 bulletin. In spite of dire warnings from the DOS that a slowdown of movement and even possible retrogression is in store for the EB2 category, at least for now, there are smiles all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/11/14/december-visa-bulletin-released-eb2-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Visa Bulletin Released !</title>
		<link>http://hammondlawgroup.com/blog/2011/10/08/november-visa-bulletin-released/</link>
		<comments>http://hammondlawgroup.com/blog/2011/10/08/november-visa-bulletin-released/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:59:47 +0000</pubDate>
		<dc:creator>MikeHammond</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[US Immigration Policy]]></category>
		<category><![CDATA[EB2]]></category>
		<category><![CDATA[EB3]]></category>
		<category><![CDATA[NFAP]]></category>
		<category><![CDATA[retrogression]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://hammondlawgroup.com/blog/?p=2637</guid>
		<description><![CDATA[This week, the DOS released the November Visa Bulletin and the dates jumped once again for EB2 India and Chinese nationals but, remained painstakingly slow for all others. The National Foundation for American Policy recently released a study in which it calculated that the wait in the EB3 category had reached 70 years for Indian [...]]]></description>
				<content:encoded><![CDATA[<p>This week, the DOS released the <a href="http://travel.state.gov/visa/bulletin/bulletin_5572.html">November Visa Bulletin </a>and the dates jumped once again for EB2 India and Chinese nationals but, remained painstakingly slow for all others. The <a href="http://www.nfap.com/">National Foundation for American Policy</a> recently released a<a href="http://www.nfap.com/pdf/DAY_OF_RELEASE.STEM_AND_EB_Family_Backlogs.pdf"> study </a>in which it calculated that the wait in the EB3 category had reached 70 years for Indian and Chinese nationals.  Yes, that says 70 !</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondlawgroup.com/blog/2011/10/08/november-visa-bulletin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: hammondlawgroup.com @ 2013-05-24 03:01:19 by W3 Total Cache -->